Bitcoin
@Bitcoin8.9M followers
Bitcoin is an open source censorship-resistant peer-to-peer immutable network. Trackable digital gold. Don't trust; verify. Not your keys; not your coins.
Top outlier
33.1×
Peak views
11.8M
Bookmarks
23k
Last scan
Oct 16
Posts 99 posts
| # | Date | Post | |||||
|---|---|---|---|---|---|---|---|
| 1 | Apr 1, '25 | Which of your friends is going after an altcoin? | 33.1× | 11.8M | 22k | 2.3k | 6.3k |
| 2 | Dec 5, '24 | $100,000. | 20.4× | 7.2M | 114k | 13k | 1.6k |
| 3 | Dec 5, '24 | $103,288.73 | 10.3× | 3.7M | 37k | 3.2k | 409 |
| 4 | Feb 23, '25 | View post on X | 8.9× | 3.1M | 49k | 4k | 1.6k |
| 5 | Nov 11, '24 | $88,000. | 6.9× | 2.5M | 49k | 4.5k | 595 |
| 6 | Jul 14, '25 | First time ever. | 6.6× | 2.3M | 36k | 5k | 958 |
| 7 | Jun 20, '25 | Ugh! | 6.3× | 2.2M | 17k | 1.6k | 703 |
| 8 | Nov 10, '24 | $100,000? | 6.0× | 2.1M | 48k | 5.1k | 644 |
| 9 | Nov 10, '24 | $80,000. | 5.0× | 1.8M | 38k | 3.4k | 418 |
| 10 | Feb 16, '21 | $50,000. | 4.8× | 0 | 42k | 5.3k | 62 |
| 11 | Nov 11, '24 | $81,665.04 | 4.7× | 1.7M | 24k | 1.9k | 258 |
| 12 | Aug 4, '23 | View post on X | 4.2× | 1.5M | 11k | 1.5k | 134 |
| 13 | Oct 13, '23 | So that is where the logo came from... | 3.9× | 1.4M | 14k | 1.7k | 172 |
| 14 | Oct 11, '25 | The first ever $20,000 #Bitcoin daily candle. | 3.7× | 1.3M | 17k | 1.9k | 720 |
| 15 | Nov 18, '24 | View post on X | 3.5× | 1.2M | 12k | 1.4k | 250 |
| 16 | Jan 20, '25 | #Bitcoin | 3.2× | 1.1M | 9.3k | 1.7k | 208 |
| 17 | Aug 12, '25 | 2.7%... | 3.1× | 1.1M | 12k | 1.2k | 899 |
| 18 | Jun 22, '19 | The future of Facebook's Libra coin | 2.8× | 0 | 17k | 6.3k | 102 |
| 19 | Jun 9, '21 | 🇸🇻 | 2.8× | 0 | 24k | 3.3k | 52 |
| 20 | May 1, '20 | @elonmusk Bitcoin price is too low imo | 2.7× | 0 | 28k | 1.2k | 51 |
| 21 | Nov 13, '24 | $93,000. | 2.7× | 965k | 18k | 1.8k | 158 |
| 22 | Nov 11, '24 | $84,000. | 2.7× | 943k | 21k | 2.4k | 238 |
| 23 | Mar 13, '21 | $60,000. | 2.6× | 0 | 22k | 3.1k | 28 |
| 24 | Aug 19, '22 | View post on X | 2.5× | 0 | 21k | 2.7k | 121 |
| 25 | Jun 27, '21 | View post on X | 2.5× | 0 | 21k | 3k | 71 |
| 26 | Feb 2, '25 | #Bitcoin | 2.4× | 866k | 10k | 1.4k | 112 |
| 27 | Feb 5, '22 | $41,500. It's alive! | 2.3× | 0 | 19k | 2.2k | 13 |
| 28 | Jul 26, '21 | $38,000. | 2.2× | 0 | 19k | 2k | 9 |
| 29 | Nov 10, '24 | Knock knock. | 2.1× | 763k | 15k | 1.4k | 183 |
| 30 | Oct 31, '23 | View post on X | 2.1× | 741k | 7.9k | 1.9k | 236 |
| 31 | Oct 7, '21 | The $60,000 resistance. | 2.0× | 0 | 17k | 2.4k | 40 |
| 32 | Oct 20, '21 | $65,700. A new #Bitcoin ATH. 🌕 | 2.0× | 0 | 16k | 2.7k | 16 |
| 33 | Nov 15, '24 | View post on X | 2.0× | 712k | 9.5k | 1k | 128 |
| 34 | Nov 11, '21 | 🤷♂️ | 2.0× | 0 | 16k | 2.6k | 74 |
| 35 | Nov 8, '24 | $77,000. | 2.0× | 704k | 16k | 1.9k | 168 |
| 36 | Feb 20, '22 | $38,225. 📈 | 2.0× | 0 | 16k | 2.1k | 73 |
| 37 | Feb 1, '22 | View post on X | 1.9× | 0 | 13k | 3.3k | 186 |
| 38 | May 27, '21 | $40,000. | 1.9× | 0 | 17k | 1.7k | 15 |
| 39 | Nov 9, '21 | $68,500. | 1.9× | 0 | 17k | 2k | 6 |
| 40 | Apr 14, '21 | $64,150. | 1.9× | 0 | 17k | 1.7k | 21 |
| 41 | Aug 27, '22 | 😂 | 1.9× | 0 | 16k | 2.2k | 229 |
| 42 | Oct 10, '24 | View post on X | 1.9× | 662k | 8.6k | 907 | 120 |
| 43 | Feb 19, '21 | View post on X | 1.8× | 0 | 14k | 2.7k | 51 |
| 44 | Jun 9, '21 | $36,000. | 1.8× | 0 | 16k | 1.4k | 13 |
| 45 | May 20, '21 | Just more of the same. | 1.7× | 0 | 14k | 2.5k | 232 |
| 46 | Dec 3, '21 | iPhone 4 - 2,857 #BTC iPhone 5 - 16.6 #BTC iPhone 6 - 2.17 #BTC iPhone 7 - 1.28 #BTC iPhone 8 - 0.24 #BTC iPhone X - 0.16 #BTC iPhone 11 - 0.14 #BTC iPhone 12 - 0.06 #BTC iPhone 13 | 1.7× | 0 | 13k | 2.6k | 214 |
| 47 | Nov 3, '24 | View post on X | 1.7× | 608k | 8.8k | 1.2k | 142 |
| 48 | Jun 19, '22 | Have fun in 2022. | 1.7× | 0 | 15k | 1.7k | 92 |
| 49 | Jan 23, '22 | 😂 | 1.7× | 0 | 15k | 1.7k | 53 |
| 50 | Mar 7, '25 | 16 years. | 1.7× | 598k | 9.1k | 1.6k | 546 |
| 51 | May 24, '22 | Eventually, all good things must come to an end. | 1.7× | 0 | 12k | 2.1k | 255 |
| 52 | Jan 7, '22 | The perpetual battle continues. #Bitcoin | 1.7× | 0 | 8.7k | 2.4k | 104 |
| 53 | Nov 12, '22 | Could be? | 1.6× | 0 | 12k | 2.5k | 141 |
| 54 | Feb 7, '22 | $43,950. | 1.6× | 0 | 14k | 1.7k | 41 |
| 55 | Nov 10, '24 | View post on X | 1.6× | 581k | 9.4k | 912 | 165 |
| 56 | Oct 15, '21 | $60,000. | 1.6× | 0 | 14k | 1.9k | 5 |
| 57 | Jan 27, '22 | 😂 | 1.6× | 0 | 14k | 1.8k | 75 |
| 58 | Jul 31, '21 | $42,000. | 1.6× | 0 | 14k | 1.7k | 11 |
| 59 | Oct 6, '21 | $55,000. | 1.6× | 0 | 13k | 1.5k | 10 |
| 60 | Dec 20, '21 | View post on X | 1.6× | 0 | 13k | 2.1k | 105 |
| 61 | Oct 14, '21 | October 14th #Bitcoin prices: 2021 - $57,405 2020 - $11,393 2019 - $8,310 2018 - $6,226 2017 - $5,692 2016 - $639 2015 - $248 2014 - $408 2013 - $135 2012 - $11 2011 - $4.01 2010 - | 1.6× | 0 | 12k | 2.5k | 135 |
| 62 | Mar 1, '24 | 2024. | 1.5× | 549k | 8.9k | 1.4k | 100 |
| 63 | May 20, '21 | $38,000. | 1.5× | 0 | 14k | 1.1k | 20 |
| 64 | Dec 30, '21 | Nice one @mcdonalds 😂 | 1.5× | 0 | 13k | 1.6k | 49 |
| 65 | Dec 5, '24 | $102,883.47 #Bitcoin #BTC $BTC $USD | 1.5× | 539k | 9k | 3k | 334 |
| 66 | Apr 15, '22 | A friendly rivalry between @elonmusk and @JeffBezos ... 😂 | 1.5× | 0 | 12k | 1.7k | 49 |
| 67 | May 11, '20 | #Bitcoin Halving occurred on block 630,000. We're now in the 4th Epoch. | 1.5× | 0 | 9.5k | 3.1k | 42 |
| 68 | Oct 19, '21 | $64,200. | 1.4× | 0 | 13k | 1.6k | 8 |
| 69 | Sep 23, '21 | Legal tender in El Salvador 🇸🇻. The native currency for @Twitter. #Bitcoin adoption is growing everyday. | 1.4× | 0 | 10k | 2.4k | 110 |
| 70 | Nov 5, '24 | The storm is upon us. | 1.4× | 501k | 11k | 1.7k | 229 |
| 71 | Oct 26, '21 | Oct 26, 2021 - $62,500. Oct 26, 2020 - $13,031. | 1.4× | 0 | 11k | 1.7k | 38 |
| 72 | Dec 3, '21 | View post on X | 1.3× | 0 | 8.7k | 2.3k | 230 |
| 73 | Dec 4, '21 | $47,000. 📉 | 1.3× | 0 | 12k | 961 | 10 |
| 74 | Jan 10, '24 | The @SECGov has approved multiple #Bitcoin ETFs. | 1.3× | 469k | 7.9k | 1.7k | 101 |
| 75 | Oct 18, '21 | $62,500. | 1.3× | 0 | 11k | 1.3k | 7 |
| 76 | Sep 6, '21 | $52,500. | 1.3× | 0 | 11k | 1.3k | 11 |
| 77 | Jul 17, '21 | 😂 | 1.3× | 0 | 10k | 1.5k | 76 |
| 78 | Jan 17, '22 | You can wish. | 1.2× | 0 | 9.7k | 1.5k | 57 |
| 79 | Jul 9, '25 | $112,035.21. New #Bitcoin all-time high. | 1.2× | 430k | 8.1k | 1.4k | 148 |
| 80 | Sep 3, '21 | $50,500. | 1.2× | 0 | 10k | 1.2k | 8 |
| 81 | Feb 9, '22 | $44,500. | 1.2× | 0 | 10k | 981 | 7 |
| 82 | Jun 28, '22 | View post on X | 1.2× | 0 | 8.4k | 1.9k | 181 |
| 83 | Nov 2, '21 | The US government printed $3T dollars in 2020. @elonmusk, Why is world hunger not solved? | 1.2× | 0 | 9.3k | 1.4k | 41 |
| 84 | Nov 7, '24 | The first #Bitcoin President of the United States of American. @realDonaldTrump | 1.2× | 410k | 8.9k | 1.3k | 144 |
| 85 | Mar 1, '22 | $44,500. | 1.1× | 0 | 9.9k | 994 | 8 |
| 86 | Jul 12, '22 | View post on X | 1.1× | 0 | 9.4k | 1.2k | 35 |
| 87 | Aug 6, '21 | $42,000. | 1.1× | 0 | 9.6k | 1.1k | 5 |
| 88 | Apr 13, '21 | $63,000. | 1.1× | 0 | 9.6k | 1.2k | 4 |
| 89 | Oct 31, '21 | The evaporating $USD. | 1.1× | 0 | 8.4k | 1.6k | 112 |
| 90 | Oct 5, '21 | $50,000. | 1.1× | 0 | 9.1k | 1.1k | 6 |
| 91 | Mar 9, '21 | $54,150. | 1.0× | 0 | 9.3k | 1k | 9 |
| 92 | Nov 15, '24 | Still the King. | 1.0× | 367k | 8.4k | 1k | 92 |
| 93 | Aug 20, '21 | $49,200. | 1.0× | 0 | 9.1k | 936 | 5 |
| 94 | Feb 20, '21 | $57,250. | 1.0× | 0 | 8.9k | 1k | 6 |
| 95 | Feb 12, '21 | $48,900. | 1.0× | 0 | 8.7k | 1k | 9 |
| 96 | Nov 12, '24 | Branded. | 1.0× | 355k | 8.8k | 1.1k | 89 |
| 97 | Oct 19, '21 | 📈🐂 | 1.0× | 0 | 8.5k | 1k | 28 |
| 98 | Oct 4, '21 | $49,000. | 1.0× | 0 | 8.7k | 841 | 4 |
| 99 | Jun 10, '21 | $37,500. | 1.0× | 0 | 8.6k | 730 | 10 |
| 100 | May 27, '23 | The current @federalreserve chairman Jerome Powell said the quiet part out loud in 2011. When the debt ceiling is passed then the @USTreasury needs to create chaos in Europe & | 0.5× | 177k | 532 | 306 | 49 |
Scan another creator
Run this on any account.
XOutlier builds this table for every public profile you open on x.com, with live data and every post, not just the top 50.